St. Marys High School | ||||
2006 Little Kanawha Conference (copy) | ||||
Home | ||||
Feb. 4, 2006 | ||||
Place | Team | Score | |
1. | WIlliamstown High School | 153.50 | |
2. | Calhoun County High School | 141.00 | |
3. | Roane County High School | 114.00 | |
4. | St. Marys High School | 106.00 | |
5. | Braxton County High School | 95.00 | |
6. | Clay County High School | 86.00 | |
7. | Ritchie County High School | 80.50 | |
8. | Ravenswood High School | 60.00 | |
9. | Wirt County High School | 27.00 |
103 1st Justin Fisher Roane County High School 3- 0 2nd Sean Grose Clay County High School 1- 1 3rd Shawn Gungle Calhoun County High School 3- 1 4th Anthony Crist Braxton County High School 1- 2 |
112 1st Mackenzie Peters WIlliamstown High School 3- 0 2nd Chuck RIchards Ritchie County High School 1- 1 3rd Cody Clarkson Roane County High School 3- 1 4th Matt McCourt Clay County High School 2- 2 |
119 1st David Dennis Ravenswood High School 2- 0 2nd Jordon Adkins Clay County High School 1- 1 3rd Tony Jones WIlliamstown High School 3- 1 4th Joey Muldonado Roane County High School 2- 2 |
125 1st Aaron Hinzman Ritchie County High School 3- 0 2nd Eddie Burrows Calhoun County High School 2- 1 3rd Cody Maciver WIlliamstown High School 3- 1 4th Ryan Powell St. Marys High School 2- 2 |
130 1st Cory Cronin St. Marys High School 2- 0 2nd Craig Johnson WIlliamstown High School 2- 1 3rd Jaron Sampson Calhoun County High School 3- 1 4th Matt Martin Clay County High School 1- 2 |
135 1st Ryan Flowers WIlliamstown High School 3- 0 2nd Justin Ramsey Calhoun County High School 1- 1 3rd Eric Jarvis Roane County High School 3- 1 4th Josh Schoonover Clay County High School 1- 2 |
140 1st Judd Billings Ravenswood High School 3- 0 2nd Jeff Goodrich Calhoun County High School 2- 1 3rd Russ Palm WIlliamstown High School 3- 1 4th Zack Daniels Clay County High School 2- 2 |
145 1st Brandon Baylor WIlliamstown High School 2- 0 2nd Caleb Hart Calhoun County High School 2- 1 3rd Rob Pennington Ritchie County High School 3- 1 4th Jamie Poling Braxton County High School 2- 2 |
152 1st Alex Dunn WIlliamstown High School 3- 0 2nd Kevin Tanner Braxton County High School 2- 1 3rd Chase Hyde Ritchie County High School 3- 1 4th Kyle Reed Ravenswood High School 2- 2 |
160 1st Shawn Robinson St. Marys High School 3- 0 2nd Andrew Branard Roane County High School 2- 1 3rd Charlie French Ritchie County High School 3- 1 4th Evan Moore Braxton County High School 2- 2 |
171 1st Eric Reed Clay County High School 3- 0 2nd Greg Shafer Braxton County High School 1- 1 3rd Tyler Mixer St. Marys High School 3- 1 4th Robert Schoolcraft Roane County High School 1- 2 |
189 1st Paul Goodrich Calhoun County High School 2- 0 2nd Evan Kendall Roane County High School 1- 1 3rd Ryan Fickiesen St. Marys High School 3- 1 4th Jeremy Dennison Braxton County High School 2- 2 |
215 1st Jared Steiner Braxton County High School 2- 0 2nd Brian Barnhart St. Marys High School 1- 1 3rd Derrick Fulmer Wirt County High School 3- 1 4th Zac Yeager Calhoun County High School 2- 2 |
275 1st Tyler Hyer Roane County High School 1- 0 2nd Justin Whipkey Calhoun County High School 0- 1 |
-Justin Fisher ROANE----------+ 0- 0 Bout: 17 |-Justin Fisher ROANE----------+ -Lillian Brown RIT------------+ Fall FALL | 0- 0 Bout: 73 |-Justin Fisher ROANE----------+ -John Chambers RAV------------+ | Dec 8-0 | 0- 0 Bout: 18 |-Justin Knopp WILL------------+ | -Justin Knopp WILL------------+ Fall 3:40 | 0- 0 Bout: 158 |-Justin Fisher ROANE---------- -Anthony Crist BRAX-----------+ | Champion 0- 0 Bout: 19 |-Shawn Gungle CAL-------------+ | Dec 8-7 -Shawn Gungle CAL-------------+ Dec 9-6 | | 0- 0 Bout: 74 |-Sean Grose CLAY--------------+ -Bye--------------------------+ | Dec 9-7 Bout: 20 |-Sean Grose CLAY--------------+ -Sean Grose CLAY--------------+ 0- 0 -Lillian Brown RIT------------+ Bout: 101 |-John Chambers RAV------------+ -John Chambers RAV------------+ T-Fall 16-0 | Bout: 129 |-Shawn Gungle CAL-------------+ -Shawn Gungle CAL-------------+ Fall 1:31 | | Bout: 157 |-Shawn Gungle CAL------------- | 3rd Place -Justin Knopp WILL------------+ | Dec 8-6 Bout: 130 |-Anthony Crist BRAX-----------+ -Anthony Crist BRAX-----------+ | Fall FALL Bout: 102 |-Anthony Crist BRAX-----------+ -Bye--------------------------+ - Place Winners - 1st Justin Fisher ROANE 3- 0 2nd Sean Grose CLAY 1- 1 3rd Shawn Gungle CAL 3- 1 4th Anthony Crist BRAX 1- 2
-Chuck RIchards RIT-----------+ 0- 0 Bout: 21 |-Chuck RIchards RIT-----------+ -Bye--------------------------+ | Bout: 75 |-Chuck RIchards RIT-----------+ -Seth Jarvis CAL--------------+ | Dec 9-2 | 0- 0 Bout: 22 |-Danny Palmateer STM----------+ | -Danny Palmateer STM----------+ Fall FALL | 0- 0 Bout: 160 |-Mackenzie Peters WILL-------- -Cody Clarkson ROANE----------+ | Champion 0- 0 Bout: 23 |-Cody Clarkson ROANE----------+ | Dec 3-0 -Matt McCourt CLAY------------+ Dec 9-1 | | 0- 0 Bout: 76 |-Mackenzie Peters WILL--------+ -Cody Greenlief BRAX----------+ | M-Dec 10-0 0- 0 Bout: 24 |-Mackenzie Peters WILL--------+ -Mackenzie Peters WILL--------+ Fall FALL 0- 0 -Bye--------------------------+ Bout: 103 |-Seth Jarvis CAL--------------+ -Seth Jarvis CAL--------------+ | Bout: 131 |-Cody Clarkson ROANE----------+ -Cody Clarkson ROANE----------+ Fall 2:17 | | Bout: 159 |-Cody Clarkson ROANE---------- | 3rd Place -Danny Palmateer STM----------+ | Dec 2-0 Bout: 132 |-Matt McCourt CLAY------------+ -Matt McCourt CLAY------------+ | Dec 6-4 Bout: 104 |-Matt McCourt CLAY------------+ -Cody Greenlief BRAX----------+ Fall FALL - Place Winners - 1st Mackenzie Peters WILL 3- 0 2nd Chuck RIchards RIT 1- 1 3rd Cody Clarkson ROANE 3- 1 4th Matt McCourt CLAY 2- 2
-David Dennis RAV-------------+ 0- 0 Bout: 25 |-David Dennis RAV-------------+ -Bye--------------------------+ | Bout: 77 |-David Dennis RAV-------------+ -Will Abicht CAL--------------+ | Fall 5:30 | 0- 0 Bout: 26 |-Joey Muldonado ROANE---------+ | -Joey Muldonado ROANE---------+ Fall FALL | 0- 0 Bout: 162 |-David Dennis RAV------------- -Tony Jones WILL--------------+ | Champion 0- 0 Bout: 27 |-Tony Jones WILL--------------+ | Dec 2-0 -Lance Culverhouse BRAX-------+ Fall FALL | | 0- 0 Bout: 78 |-Jordon Adkins CLAY-----------+ -Bye--------------------------+ | Fall FALL Bout: 28 |-Jordon Adkins CLAY-----------+ -Jordon Adkins CLAY-----------+ 0- 0 -Bye--------------------------+ Bout: 105 |-Will Abicht CAL--------------+ -Will Abicht CAL--------------+ | Bout: 133 |-Tony Jones WILL--------------+ -Tony Jones WILL--------------+ Fall 1:39 | | Bout: 161 |-Tony Jones WILL-------------- | 3rd Place -Joey Muldonado ROANE---------+ | Dec 7-3 Bout: 134 |-Joey Muldonado ROANE---------+ -Lance Culverhouse BRAX-------+ | Dec 5-4 Bout: 106 |-Lance Culverhouse BRAX-------+ -Bye--------------------------+ - Place Winners - 1st David Dennis RAV 2- 0 2nd Jordon Adkins CLAY 1- 1 3rd Tony Jones WILL 3- 1 4th Joey Muldonado ROANE 2- 2
-Eddie Burrows CAL------------+ 0- 0 Bout: 1 |-Eddie Burrows CAL------------+ -Bye--------------------------+ | Bout: 13 |-Eddie Burrows CAL------------+ -Sky Parrish ROANE------------+ | Fall FALL | 0- 0 Bout: 2 |-Sky Parrish ROANE------------+ | -Nathan Tripplett WIRT--------+ Dec 5-3 | 0- 0 Bout: 107 |-Eddie Burrows CAL------------+ -Chris Odell CLAY-------------+ | Dec 15-7 | 0- 0 Bout: 3 |-Chris Odell CLAY-------------+ | | -Bye--------------------------+ | | | Bout: 14 |-Adam Dennison BRAX-----------+ | -Bye--------------------------+ | Fall FALL | Bout: 4 |-Adam Dennison BRAX-----------+ | -Adam Dennison BRAX-----------+ | 0- 0 Bout: 165 |-Aaron Hinzman RIT------------ -Aaron Hinzman RIT------------+ | Champion 0- 0 Bout: 5 |-Aaron Hinzman RIT------------+ | M-Dec 12-1 -Bye--------------------------+ | | Bout: 15 |-Aaron Hinzman RIT------------+ | -Bye--------------------------+ | Fall 3:59 | | Bout: 6 |-Ryan Powell STM--------------+ | | -Ryan Powell STM--------------+ | | 0- 0 Bout: 108 |-Aaron Hinzman RIT------------+ -Kurt Gray RAV----------------+ | M-Dec 11-6 0- 0 Bout: 7 |-Kurt Gray RAV----------------+ | -Bye--------------------------+ | | Bout: 16 |-Cody Maciver WILL------------+ -Bye--------------------------+ | Fall FALL Bout: 8 |-Cody Maciver WILL------------+ -Cody Maciver WILL------------+ 0- 0 -Bye--------------------------+ -Cody Maciver WILL------------+ Bout: 9 |-Nathan Tripplett WIRT--------+ | -Nathan Tripplett WIRT--------+ Bout: 29 |-Nathan Tripplett WIRT--------+ Bout: 135 |-Cody Maciver WILL------------+ -Chris Odell CLAY-------------+ Fall FALL | | Dec 2-0 | -Bye--------------------------+ Bout: 79 |-Nathan Tripplett WIRT--------+ | Bout: 10 |-Bye--------------------------+ | Dec 7-2 | -Bye--------------------------+ Bout: 30 |-Sky Parrish ROANE------------+ | -Sky Parrish ROANE------------+ | -Bye--------------------------+ Bout: 164 |-Cody Maciver WILL------------ Bout: 11 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 31 |-Kurt Gray RAV----------------+ | Fall FALL -Kurt Gray RAV----------------+ | | -Bye--------------------------+ Bout: 80 |-Ryan Powell STM--------------+ | Bout: 12 |-Bye--------------------------+ | Fall FALL | | -Bye--------------------------+ Bout: 32 |-Ryan Powell STM--------------+ Bout: 136 |-Ryan Powell STM--------------+ -Ryan Powell STM--------------+ | M-Dec 9-0 -Adam Dennison BRAX-----------+ - Place Winners - - Place Winners - 1st Aaron Hinzman RIT 3- 0 2nd Eddie Burrows CAL 2- 1 3rd Cody Maciver WILL 3- 1 4th Ryan Powell STM 2- 2
-Craig Johnson WILL-----------+ 0- 0 Bout: 33 |-Craig Johnson WILL-----------+ -Jacob Foster BRAX------------+ Fall FALL | 0- 0 Bout: 81 |-Craig Johnson WILL-----------+ -Bye--------------------------+ | Fall 1:06 | Bout: 34 |-Matt Martin CLAY-------------+ | -Matt Martin CLAY-------------+ | 0- 0 Bout: 167 |-Cory Cronin STM-------------- -Cory Cronin STM--------------+ | Champion 0- 0 Bout: 35 |-Cory Cronin STM--------------+ | Dec 7-2 -Bye--------------------------+ | | Bout: 82 |-Cory Cronin STM--------------+ -Cody Mills RIT---------------+ | Dec 6-5 0- 0 Bout: 36 |-Jaron Sampson CAL------------+ -Jaron Sampson CAL------------+ Fall FALL 0- 0 -Jacob Foster BRAX------------+ Bout: 109 |-Jacob Foster BRAX------------+ -Bye--------------------------+ | Bout: 137 |-Jaron Sampson CAL------------+ -Jaron Sampson CAL------------+ Fall 1:43 | | Bout: 166 |-Jaron Sampson CAL------------ | 3rd Place -Matt Martin CLAY-------------+ | Fall FALL Bout: 138 |-Matt Martin CLAY-------------+ -Bye--------------------------+ | Dec 4-0 Bout: 110 |-Cody Mills RIT---------------+ -Cody Mills RIT---------------+ - Place Winners - 1st Cory Cronin STM 2- 0 2nd Craig Johnson WILL 2- 1 3rd Jaron Sampson CAL 3- 1 4th Matt Martin CLAY 1- 2
-Ryan Flowers WILL------------+ 0- 0 Bout: 37 |-Ryan Flowers WILL------------+ -Chris Deirolf RAV------------+ Fall 1:16 | 0- 0 Bout: 83 |-Ryan Flowers WILL------------+ -Adam Congdon STM-------------+ | Fall 0:47 | 0- 0 Bout: 38 |-Bryon Ring RIT---------------+ | -Bryon Ring RIT---------------+ Dec 13-9 | 0- 0 Bout: 169 |-Ryan Flowers WILL------------ -Eric Jarvis ROANE------------+ | Champion 0- 0 Bout: 39 |-Eric Jarvis ROANE------------+ | Dec 4-2 -Josh Schoonover CLAY---------+ Fall FALL | | 0- 0 Bout: 84 |-Justin Ramsey CAL------------+ -Bye--------------------------+ | Fall 2:32 Bout: 40 |-Justin Ramsey CAL------------+ -Justin Ramsey CAL------------+ 0- 0 -Chris Deirolf RAV------------+ Bout: 111 |-Chris Deirolf RAV------------+ -Adam Congdon STM-------------+ T-Fall 18-3 | Bout: 139 |-Eric Jarvis ROANE------------+ -Eric Jarvis ROANE------------+ M-Dec 11-2 | | Bout: 168 |-Eric Jarvis ROANE------------ | 3rd Place -Bryon Ring RIT---------------+ | Fall FALL Bout: 140 |-Josh Schoonover CLAY---------+ -Josh Schoonover CLAY---------+ | Fall 0:28 Bout: 112 |-Josh Schoonover CLAY---------+ -Bye--------------------------+ - Place Winners - 1st Ryan Flowers WILL 3- 0 2nd Justin Ramsey CAL 1- 1 3rd Eric Jarvis ROANE 3- 1 4th Josh Schoonover CLAY 1- 2
-Judd Billings RAV------------+ 0- 0 Bout: 41 |-Judd Billings RAV------------+ -Sam Given BRAX---------------+ Fall 0:58 | 0- 0 Bout: 85 |-Judd Billings RAV------------+ -D.J. Kennedy ROANE-----------+ | Fall FALL | 0- 0 Bout: 42 |-Zack Daniels CLAY------------+ | -Zack Daniels CLAY------------+ Fall FALL | 0- 0 Bout: 171 |-Judd Billings RAV------------ -Jeff Goodrich CAL------------+ | Champion 0- 0 Bout: 43 |-Jeff Goodrich CAL------------+ | Fall 0:55 -Patrick Lacey RIT------------+ Fall FALL | | 0- 0 Bout: 86 |-Jeff Goodrich CAL------------+ -Danielle Cox STM-------------+ | Fall 5:30 0- 0 Bout: 44 |-Russ Palm WILL---------------+ -Russ Palm WILL---------------+ T-Fall 16-0 0- 0 -Sam Given BRAX---------------+ Bout: 113 |-Sam Given BRAX---------------+ -D.J. Kennedy ROANE-----------+ Fall FALL | Bout: 141 |-Russ Palm WILL---------------+ -Russ Palm WILL---------------+ Fall FALL | | Bout: 170 |-Russ Palm WILL--------------- | 3rd Place -Zack Daniels CLAY------------+ | M-Dec 13-0 Bout: 142 |-Zack Daniels CLAY------------+ -Patrick Lacey RIT------------+ | M-Dec 22-13 Bout: 114 |-Danielle Cox STM-------------+ -Danielle Cox STM-------------+ Fall 3:41 - Place Winners - 1st Judd Billings RAV 3- 0 2nd Jeff Goodrich CAL 2- 1 3rd Russ Palm WILL 3- 1 4th Zack Daniels CLAY 2- 2
-Brandon Baylor WILL----------+ 0- 0 Bout: 45 |-Brandon Baylor WILL----------+ -Bye--------------------------+ | Bout: 87 |-Brandon Baylor WILL----------+ -Tyler Starcher ROANE---------+ | Fall 1:11 | 0- 0 Bout: 46 |-Dusty Rogers WIRT------------+ | -Dusty Rogers WIRT------------+ Fall FALL | 0- 0 Bout: 173 |-Brandon Baylor WILL---------- -Jamie Poling BRAX------------+ | Champion 0- 0 Bout: 47 |-Jamie Poling BRAX------------+ | Dec 3-2 -Shane Vaughn CLAY------------+ Fall 4:58 | | 0- 0 Bout: 88 |-Caleb Hart CAL---------------+ -Rob Pennington RIT-----------+ | Dec 9-5 0- 0 Bout: 48 |-Caleb Hart CAL---------------+ -Caleb Hart CAL---------------+ Dec 5-3 0- 0 -Bye--------------------------+ Bout: 115 |-Tyler Starcher ROANE---------+ -Tyler Starcher ROANE---------+ | Bout: 143 |-Jamie Poling BRAX------------+ -Jamie Poling BRAX------------+ Fall FALL | | Bout: 172 |-Rob Pennington RIT----------- | 3rd Place -Dusty Rogers WIRT------------+ | Dec 12-5 Bout: 144 |-Rob Pennington RIT-----------+ -Shane Vaughn CLAY------------+ | Fall 3:34 Bout: 116 |-Rob Pennington RIT-----------+ -Rob Pennington RIT-----------+ Fall FALL - Place Winners - 1st Brandon Baylor WILL 2- 0 2nd Caleb Hart CAL 2- 1 3rd Rob Pennington RIT 3- 1 4th Jamie Poling BRAX 2- 2
-Alex Dunn WILL---------------+ 0- 0 Bout: 49 |-Alex Dunn WILL---------------+ -Matt Wilson ROANE------------+ Fall 0:34 | 0- 0 Bout: 89 |-Alex Dunn WILL---------------+ -Robbie Maston STM------------+ | Dec 5-1 | 0- 0 Bout: 50 |-Kyle Reed RAV----------------+ | -Kyle Reed RAV----------------+ Fall FALL | 0- 0 Bout: 175 |-Alex Dunn WILL--------------- -Chase Hyde RIT---------------+ | Champion 0- 0 Bout: 51 |-Chase Hyde RIT---------------+ | Dec 10-7 -Ethan Curry CLAY-------------+ Fall 0:57 | | 0- 0 Bout: 90 |-Kevin Tanner BRAX------------+ -Allen Carpenter CAL----------+ | Dec 8-2 0- 0 Bout: 52 |-Kevin Tanner BRAX------------+ -Kevin Tanner BRAX------------+ Fall FALL 0- 0 -Matt Wilson ROANE------------+ Bout: 117 |-Robbie Maston STM------------+ -Robbie Maston STM------------+ Dec 12-9 | Bout: 145 |-Chase Hyde RIT---------------+ -Chase Hyde RIT---------------+ Fall 0:47 | | Bout: 174 |-Chase Hyde RIT--------------- | 3rd Place -Kyle Reed RAV----------------+ | Dec 9-2 Bout: 146 |-Kyle Reed RAV----------------+ -Ethan Curry CLAY-------------+ | Fall FALL Bout: 118 |-Ethan Curry CLAY-------------+ -Allen Carpenter CAL----------+ Fall FALL - Place Winners - 1st Alex Dunn WILL 3- 0 2nd Kevin Tanner BRAX 2- 1 3rd Chase Hyde RIT 3- 1 4th Kyle Reed RAV 2- 2
-Andrew Branard ROANE---------+ 0- 0 Bout: 53 |-Andrew Branard ROANE---------+ -Cory Simms CLAY--------------+ Fall 2:36 | 0- 0 Bout: 91 |-Andrew Branard ROANE---------+ -Chris Mace CAL---------------+ | Fall | 0- 0 Bout: 54 |-Charlie French RIT-----------+ | -Charlie French RIT-----------+ Fall FALL | 0- 0 Bout: 177 |-Shawn Robinson STM----------- -Evan Moore BRAX--------------+ | Champion 0- 0 Bout: 55 |-Evan Moore BRAX--------------+ | Dec 7-6 -Adam Brogbon WIRT------------+ T-Fall 15-0 | | 0- 0 Bout: 92 |-Shawn Robinson STM-----------+ -Ross Corbin RAV--------------+ | Fall 5:34 0- 0 Bout: 56 |-Shawn Robinson STM-----------+ -Shawn Robinson STM-----------+ Fall 3:30 0- 0 -Cory Simms CLAY--------------+ Bout: 119 |-Chris Mace CAL---------------+ -Chris Mace CAL---------------+ Fall FALL | Bout: 147 |-Evan Moore BRAX--------------+ -Evan Moore BRAX--------------+ T-Fall 17-0 | | Bout: 176 |-Charlie French RIT----------- | 3rd Place -Charlie French RIT-----------+ | Dec 3-1 Bout: 148 |-Charlie French RIT-----------+ -Adam Brogbon WIRT------------+ | T-Fall 17-2 Bout: 120 |-Adam Brogbon WIRT------------+ -Ross Corbin RAV--------------+ Fall 1:46 - Place Winners - 1st Shawn Robinson STM 3- 0 2nd Andrew Branard ROANE 2- 1 3rd Charlie French RIT 3- 1 4th Evan Moore BRAX 2- 2
-Eric Reed CLAY---------------+ 0- 0 Bout: 57 |-Eric Reed CLAY---------------+ -Steven Wagner CAL------------+ Fall FALL | 0- 0 Bout: 93 |-Eric Reed CLAY---------------+ -Shawn Topper RIT-------------+ | Fall FALL | 0- 0 Bout: 58 |-Robbie Wigal WILL------------+ | -Robbie Wigal WILL------------+ Fall | 0- 0 Bout: 179 |-Eric Reed CLAY--------------- -Tyler Mixer STM--------------+ | Champion 0- 0 Bout: 59 |-Tyler Mixer STM--------------+ | Dec 5-4 -Robert Schoolcraft ROANE-----+ Fall 1:07 | | 0- 0 Bout: 94 |-Greg Shafer BRAX-------------+ -Bye--------------------------+ | Dec 9-3 Bout: 60 |-Greg Shafer BRAX-------------+ -Greg Shafer BRAX-------------+ 0- 0 -Steven Wagner CAL------------+ Bout: 121 |-Steven Wagner CAL------------+ -Shawn Topper RIT-------------+ Fall | Bout: 149 |-Tyler Mixer STM--------------+ -Tyler Mixer STM--------------+ Fall 2:14 | | Bout: 178 |-Tyler Mixer STM-------------- | 3rd Place -Robbie Wigal WILL------------+ | Fall FALL Bout: 150 |-Robert Schoolcraft ROANE-----+ -Robert Schoolcraft ROANE-----+ | Fall 3:52 Bout: 122 |-Robert Schoolcraft ROANE-----+ -Bye--------------------------+ - Place Winners - 1st Eric Reed CLAY 3- 0 2nd Greg Shafer BRAX 1- 1 3rd Tyler Mixer STM 3- 1 4th Robert Schoolcraft ROANE 1- 2
-Paul Goodrich CAL------------+ 0- 0 Bout: 61 |-Paul Goodrich CAL------------+ -Bye--------------------------+ | Bout: 95 |-Paul Goodrich CAL------------+ -Jeremy Dennison BRAX---------+ | Fall FALL | 0- 0 Bout: 62 |-Jeremy Dennison BRAX---------+ | -Ryan Zide WILL---------------+ Dec 6-4 | 0- 0 Bout: 181 |-Paul Goodrich CAL------------ -Ryan Fickiesen STM-----------+ | Champion 0- 0 Bout: 63 |-Ryan Fickiesen STM-----------+ | Dec 3-1 -Aaron Seller RIT-------------+ Fall FALL | | 0- 0 Bout: 96 |-Evan Kendall ROANE-----------+ -Bye--------------------------+ | Fall 0:55 Bout: 64 |-Evan Kendall ROANE-----------+ -Evan Kendall ROANE-----------+ 0- 0 -Bye--------------------------+ Bout: 123 |-Ryan Zide WILL---------------+ -Ryan Zide WILL---------------+ | Bout: 151 |-Ryan Fickiesen STM-----------+ -Ryan Fickiesen STM-----------+ Fall 0:24 | | Bout: 180 |-Ryan Fickiesen STM----------- | 3rd Place -Jeremy Dennison BRAX---------+ | Fall FALL Bout: 152 |-Jeremy Dennison BRAX---------+ -Aaron Seller RIT-------------+ | Dec 9-1 Bout: 124 |-Aaron Seller RIT-------------+ -Bye--------------------------+ - Place Winners - 1st Paul Goodrich CAL 2- 0 2nd Evan Kendall ROANE 1- 1 3rd Ryan Fickiesen STM 3- 1 4th Jeremy Dennison BRAX 2- 2
-Brian Barnhart STM-----------+ 0- 0 Bout: 65 |-Brian Barnhart STM-----------+ -Bye--------------------------+ | Bout: 97 |-Brian Barnhart STM-----------+ -Jared Sams CLAY--------------+ | Fall FALL | 0- 0 Bout: 66 |-Zac Yeager CAL---------------+ | -Zac Yeager CAL---------------+ Fall 1:52 | 0- 0 Bout: 183 |-Jared Steiner BRAX----------- -Derrick Fulmer WIRT----------+ | Champion 0- 0 Bout: 67 |-Derrick Fulmer WIRT----------+ | Dec 3-2 -Timmy Cottrill ROANE---------+ Fall | | 0- 0 Bout: 98 |-Jared Steiner BRAX-----------+ -Bye--------------------------+ | Fall Bout: 68 |-Jared Steiner BRAX-----------+ -Jared Steiner BRAX-----------+ 0- 0 -Bye--------------------------+ Bout: 125 |-Jared Sams CLAY--------------+ -Jared Sams CLAY--------------+ | Bout: 153 |-Derrick Fulmer WIRT----------+ -Derrick Fulmer WIRT----------+ Fall FALL | | Bout: 182 |-Derrick Fulmer WIRT---------- | 3rd Place -Zac Yeager CAL---------------+ | Fall Bout: 154 |-Zac Yeager CAL---------------+ -Timmy Cottrill ROANE---------+ | Fall 1:40 Bout: 126 |-Timmy Cottrill ROANE---------+ -Bye--------------------------+ - Place Winners - 1st Jared Steiner BRAX 2- 0 2nd Brian Barnhart STM 1- 1 3rd Derrick Fulmer WIRT 3- 1 4th Zac Yeager CAL 2- 2
-Justin Whipkey CAL-----------+ 0- 0 Bout: 69 |-Justin Whipkey CAL-----------+ -Bye--------------------------+ | Bout: 99 |-Justin Whipkey CAL-----------+ -Bye--------------------------+ | | Bout: 70 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 185 |-Tyler Hyer ROANE------------- -Bye--------------------------+ | Champion Bout: 71 |-Bye--------------------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 100 |-Tyler Hyer ROANE-------------+ -Bye--------------------------+ | Bout: 72 |-Tyler Hyer ROANE-------------+ -Tyler Hyer ROANE-------------+ 0- 0 -Bye--------------------------+ Bout: 127 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 155 |-Bye--------------------------+ -Bye--------------------------+ | | Bout: 184 |-Bye-------------------------- | 3rd Place -Bye--------------------------+ | Bout: 156 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 128 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Tyler Hyer ROANE 1- 0 2nd Justin Whipkey CAL 0- 1 3rd Bye 4th Bye
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|