The Ron Mauck OVAC Tournament |
Wheeling, WV |
1-19-13 Finals |
Home |
From OVAeC.com |
Place | Team | Score | |
1. | Steubenville | 267.50 | |
2. | Parkersburg South | 257.00 | |
3. | Wheeling Park | 197.00 | |
4. | Brooke | 139.00 | |
5. | Beaver Local | 132.50 | |
6. | University | 129.50 | |
7. | Shadyside | 122.50 | |
8. | John Marshall | 117.00 | |
9. | St. Clairsville | 103.00 | |
10. | Caldwell | 99.50 | |
11. | Cambridge | 93.00 | |
12. | Morgantown | 87.00 | |
13. | Oak Glen | 74.00 | |
14. | Cameron | 70.00 | |
15. | Edison Local | 69.00 | |
16. | East Liverpool | 66.00 | |
17. | Martins Ferry | 65.50 | |
(tie) | River | 65.50 | |
19. | Buckeye Local | 60.50 | |
20. | Harrison Central | 55.50 | |
21. | Indian Creek | 50.00 | |
(tie) | Meadowbrook | 50.00 | |
23. | Steubenville Catholic Central | 47.00 | |
24. | Barnesville | 46.00 | |
25. | Beallsville | 34.00 | |
(tie) | Monroe Central | 34.00 | |
(tie) | Toronto | 34.00 | |
28. | Bellaire | 33.00 | |
29. | Magnolia | 32.00 | |
(tie) | Union Local | 32.00 | |
31. | Wellsville | 29.00 | |
32. | Linsly | 28.00 | |
33. | Tyler Consolidated | 24.00 | |
34. | Madonna | 18.00 | |
35. | Bishop Donahue | 15.50 | |
36. | Bridgeport | 14.00 | |
37. | Weir | 9.00 | |
38. | Shenandoah | 5.00 | |
39. | Clay-Battelle | 4.00 |
Placewinners |
106 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Tariq Wilson | 9 | Steubenville | 29- 2 |
2nd | 7 Logan Ball | 10 | Parkersburg South | 13- 6 |
3rd | 2 Alex Potts | 10 | East Liverpool | 24- 5 |
4th | 6 Dalton Wood | 10 | Cameron | 16- 6 |
5th | Jack Dawson | 10 | Beaver Local | 21- 10 |
6th | 4 Tyson Lira | 12 | Wheeling Park | 23- 13 |
7th | 3 Anthony Heavilin | 9 | Harrison Central | 20- 4 |
8th | 8Theodore Zoumpoulidis | 10 | Martins Ferry | 17- 9 |
113 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Lance Hill | 12 | Parkersburg South | 19- 1 |
2nd | 2 Joshua Henderson | 12 | Beaver Local | 29- 1 |
3rd | 3 Dallas Baciak | 10 | Wheeling Park | 28- 3 |
4th | 5 Sam Ronevich | 12 | Buckeye Local | 26- 8 |
5th | Robert Daley | 10 | Edison Local | 21- 7 |
6th | 4 Dakotah Goff | 9 | Steubenville | 24- 7 |
7th | 6 Austin Singleton | 11 | Barnesville | 18- 9 |
8th | Wesleigh Lewis | 12 | Cambridge | 19- 9 |
120 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Jerad Patterson | 12 | Meadowbrook | 26- 2 |
2nd | 2 Matthew Beaman | 12 | Brooke | 24- 4 |
3rd | 3 Hobie Howiler | 9 | Barnesville | 24- 5 |
4th | Braidon Knotts | 12 | Parkersburg South | 23- 9 |
5th | 4 Josh Cornell | 11 | Oak Glen | 23- 4 |
6th | 6 Tyler Wiley | 11 | Caldwell | 29- 8 |
7th | 7 David Forrester | 11 | Harrison Central | 17- 7 |
8th | 5 Cody Oiler | 10 | East Liverpool | 18- 6 |
126 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Anthony Craig | 12 | Steubenville | 22- 1 |
2nd | 3 Damon Outward | 12 | Martins Ferry | 25- 2 |
3rd | 4 Kyle Moffit | 12 | Indian Creek | 22- 2 |
4th | 2 Kyle Mack | 12 | Oak Glen | 22- 6 |
5th | 8 Kyle Knotts | 12 | Parkersburg South | 17- 7 |
6th | 7 Isaiah Hood | 11 | University | 26- 12 |
7th | 5 Hunter Pizzino | 10 | Harrison Central | 27- 5 |
8th | Chance Pattison | 12 | Brooke | 19- 10 |
132 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Scott Lopez | 12 | University | 34- 0 |
2nd | 3 Jordan Quiocho | 12 | Parkersburg South | 13- 2 |
3rd | 4 Anthony Parada | 12 | Steubenville | 29- 6 |
4th | 5 Nate Kirk | 12 | Buckeye Local | 28- 6 |
5th | 6 Casey Mowder | 10 | John Marshall | 27- 7 |
6th | 2 Ron Foster | 12 | Beaver Local | 27- 4 |
7th | Chase Carothers | 10 | Monroe Central | 12- 5 |
8th | Jon Roset | 12 | Wheeling Park | 13- 18 |
138 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Dylan Taylor | 10 | Wheeling Park | 32- 4 |
2nd | 7 Ryan Lopez | 10 | University | 28- 10 |
3rd | 5 Jacob McKitrick | 12 | Steubenville | 15- 6 |
4th | 3 Dylan Hall | 11 | John Marshall | 25- 8 |
5th | 2 Kameron Rayner | 11 | Caldwell | 31- 5 |
6th | 8 Justin Callarik | 12 | St. Clairsville | 21- 5 |
7th | 4 Daniel Hasson | 10 | Beaver Local | 21- 6 |
8th | Bryce Coleman | 10 | Martins Ferry | 21- 7 |
145 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Ian Baker | 12 | Shadyside | 26- 2 |
2nd | 2 Jonny Davis | 11 | Wheeling Park | 25- 6 |
3rd | 5 Jake Schwertfeger | 12 | Brooke | 23- 7 |
4th | 3 Stewart Morris | 12 | Parkersburg South | 11- 5 |
5th | 6 Quentin Blatt | 10 | John Marshall | 17- 6 |
6th | James Wise | 11 | Martins Ferry | 18- 8 |
7th | Kevin Scrudders | 11 | Cambridge | 26- 11 |
8th | 4 Dillion Blake | 12 | Cameron | 18- 7 |
152 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Alex Quinn | 12 | Shadyside | 20- 0 |
2nd | 2 Sawyer Leppla | 12 | Cambridge | 35- 2 |
3rd | 3 Dillon Shaw | 9 | Brooke | 28- 3 |
4th | 6 Chip Sturek | 9 | Parkersburg South | 20- 9 |
5th | Brodie Bittinger | 12 | Oak Glen | 16- 6 |
6th | 5 Garrett Hypes | 12 | Madonna | 10- 5 |
7th | Zach Odell | 12 | Steubenville | 24- 10 |
8th | Ivan Hall | 12 | Cameron | 21- 6 |
160 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Chase Kinemond | 12 | Shadyside | 22- 2 |
2nd | 2 Dalton Nolte | 12 | St. Clairsville | 23- 3 |
3rd | 4 Briar Shively | 12 | Parkersburg South | 24- 5 |
4th | 6 Danny Colby | 12 | Wheeling Park | 22- 7 |
5th | 8 Leo Herrmann | 11 | Steubenville Catholic Central | 16- 5 |
6th | Caleb VanMeter | 12 | Caldwell | 29- 6 |
7th | 5 Andrew Odell | 12 | Steubenville | 26- 8 |
8th | 7 Nick Fisher | 11 | University | 21- 12 |
170 Place (Bracket) | Wrestler | Year | School | Record |
1st | 6 Daniel Lattanzio | 12 | Beaver Local | 25- 5 |
2nd | 1 Kale Rayner | 12 | Caldwell | 26- 3 |
3rd | 5 Mark Cole | 12 | Steubenville | 28- 5 |
4th | 2 Drake Mills | 11 | Parkersburg South | 8- 5 |
5th | 4 Nate Constante | 12 | University | 35- 5 |
6th | 8 Myliek Green | 11 | Bellaire | 21- 9 |
7th | Brad Tomolonis | 11 | Bridgeport | 16- 9 |
8th | 7 Eric Fox | 11 | Cambridge | 25- 8 |
182 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Cody Amos | 12 | Wheeling Park | 32- 2 |
2nd | 2 Jared Leasure | 12 | Caldwell | 31- 3 |
3rd | 3 Mitchell Wells | 10 | Edison Local | 26- 4 |
4th | Brandon Jones | 10 | Steubenville | 8- 4 |
5th | 7 Skippy Scurry | 12 | Brooke | 21- 9 |
6th | 5 Jared Wright | 12 | Magnolia | 15- 4 |
7th | 8 Matthew Dixon | 11 | Parkersburg South | 16- 8 |
8th | Waylon Miller | 11 | Cameron | 8- 6 |
195 Place (Bracket) | Wrestler | Year | School | Record |
1st | 2 Charlie Keenan | 12 | Steubenville | 29- 4 |
2nd | 1 Nathan Dawson | 12 | Brooke | 22- 3 |
3rd | 4 Geremy Paige | 11 | Wheeling Park | 28- 11 |
4th | 3 John Miscuk | 11 | East Liverpool | 17- 5 |
5th | 6 Blaine Cline | 11 | Edison Local | 20- 10 |
6th | Brett Rosen | 11 | River | 10- 8 |
7th | Cameron Fisher | 10 | John Marshall | 7- 6 |
8th | 8 Preston Bier | 11 | Beallsville | 12- 9 |
220 Place (Bracket) | Wrestler | Year | School | Record |
1st | 1 Greg Moray | 12 | Steubenville | 24- 0 |
2nd | 3 Cullen Ebbert | 11 | John Marshall | 28- 3 |
3rd | 2 Seth Bloor | 10 | Wellsville | 24- 2 |
4th | 4 Zac Coole | 12 | Martins Ferry | 24- 4 |
5th | 5 Joseph Dotson | 12 | River | 18- 4 |
6th | 6 Michael Furbee | 9 | St. Clairsville | 24- 7 |
7th | 8 Chimechi Oparanozie | 10 | Linsly | 13- 3 |
8th | 7 Cody Green | 12 | Beaver Local | 23- 10 |
285 Place (Bracket) | Wrestler | Year | School | Record |
1st | 2 Corey Ernest | 12 | St. Clairsville | 24- 2 |
2nd | 1 Taylor Ortiz | 12 | Morgantown | 38- 3 |
3rd | 4 Dane Mills | 10 | Parkersburg South | 19- 8 |
4th | 6 Ryan Wood | 12 | Steubenville | 23- 9 |
5th | 3 Preston Wise | 11 | Brooke | 23- 7 |
6th | 5 Jeff Howdershelt | 12 | University | 25- 13 |
7th | Zach Meadows | 11 | Shadyside | 14- 6 |
8th | Colton Robinson | 10 | Monroe Central | 11- 8 |
© 2011 - Preferred Educational Software - All rights reserved |